| ends at Ocean County | |
| Howell | US 9 |
| Freehold Twp | US 9 |
| Freehold Boro | US 9 |
| Freehold Twp | US 9 |
| Manalapan | US 9 |
| Marlboro | US 9 |
| old # | location | date | was | became |
| Ocean County to 524 | NJ 7 1927 | |||
| 23 | 524 to NJ 79 | 6/7/1901 | Freehold & Howell Plank Road | NJ 4 7/2/1935 |
| NJ 79 to NJ 33B | NJ 4 1938 | |||
| NJ 33B to 522 | NJ 4 1936 | |||
| 522 to 3 | NJ 4 1939 | |||
| 3 to Middlesex County | NJ 4 1941 |
| ends at Middlesex County | |
| Millstone | NJ 33 |
| Manalapan | NJ 33, Freehold Bypass |
| Freehold Twp | Freehold Bypass |
| Howell | Freehold Bypass, NJ 33 |
| Wall | NJ 33, Asbury Rd |
| Tinton Falls | Corlies Ave |
| Neptune Twp | Corlies Ave |
| [Neptune City](Neptune Twp) | Corlies Ave |
| Neptune Twp | Corlies Ave |
| ends at Main St (NJ 71) | |
| location | date | was | became | |
| Middlesex County to Conover Rd | 4/11/1900 | NJ 7 5/1/1920 | ||
| Conover Rd? Iron Ore Rd? Dugans Grove Rd? to NJ 33B | 6/12/1901 | Manalapan & Freehold Turnpike | NJ 7 5/1/1920 | |
| NJ 33B to US 9 | NJ 33F 1975 | |||
| US 9 to Halls Mill Rd | NJ 33F 10/24/1988 | |||
| Halls Mill Rd to NJ 33B | NJ 33 recently | |||
| NJ 33B to 547 south | NJ 7 5/1/1920 | |||
| 547 south to 17/Old Corlies Ave | 10/9/1907 | NJ 7 5/1/1920 | ||
| 17/Old Corlies Ave to 17/Old Corlies Ave | NJ 7 1925 | |||
| 17/Old Corlies Ave to NJ 35 | NJ 7 5/1/1920 |
| ends at Freehold Bypass/NJ 33 | |
| Manalapan | Business NJ 33 |
| Freehold Twp | Business NJ 33 |
| Freehold Boro | Park Ave |
| Freehold Twp | Park Ave |
| Howell | Business NJ 33 |
| ends at Freehold Bypass/NJ 33 | |
| location | date | was | became |
| NJ 33 to 24 | 6/12/1901 | Manalapan & Freehold Turnpike | NJ 7 5/1/1920 |
| 24 to Jerseyville Rd | NJ 7 1926 | ||
| Jerseyville Rd to NJ 33 | NJ 7 5/1/1920 |
| ends at NJ 35/NJ 70 | |
| Wall | NJ 34, NJ 33 |
| Howell | NJ 33, NJ 34 |
| Colts Neck | NJ 34 |
| Holmdel | Holmdel to Matawan Rd |
| Marlboro | Holmdel to Matawan Rd |
| Aberdeen | Holmdel to Matawan Rd |
| [Matawan](Aberdeen) | Holmdel to Matawan Rd |
| Aberdeen | Valley Dr, Middlesex Rd, NJ 34 |
| ends at Middlesex County | |
| old # | location | date | was | became |
| NJ 35 to NJ 33 | NJ 34 1936 | |||
| NJ 33 to Schanck Rd | NJ 34 ? | |||
| 61 | Schanck Rd to NJ 79 | 5/1888? 1902-1903? | Holmdel & Matawan Turnpike | NJ 34 ? |
| NJ 79 to Middlesex County | NJ 4 ? |
| ends at Ocean County | |
| Brielle | NJ 35 |
| Wall | NJ 35 |
| Belmar | River Rd, NJ 35 |
| Neptune Twp | NJ 35 |
| Neptune City | NJ 35, W Sylvania Ave, NJ 35, Morris Ave |
| Neptune Twp | Stokes Ave |
| Ocean | Neptune Blvd |
| Eatontown | Neptune Blvd, Main St |
| Shrewsbury Boro | Broad St |
| Red Bank | Broad St, Maple Ave, [Maple Ave, Front St](Water St, Pearl St), Riverside Ave, Prospect Pl, Bridge St, Cooper's Bridge |
| Middletown | Cooper's Bridge, NJ 35 |
| Holmdel | NJ 35 |
| Hazlet | NJ 35 |
| Keyport | NJ 35 |
| Aberdeen | NJ 35, Keyport-South Amboy Rd |
| ends at Middlesex County | |
| old # | location | date | was | became | date | became |
| Ocean County to Higgins Ave | NJ 35 1950 | |||||
| Higgins Ave to 18 | NJ 35 1932 | |||||
| 32 | 18 to NJ 71 south | 5/5/1920 | NJ 35 1935 | |||
| NJ 71 south to ~6th Ave | NJ 4 5/1/1920 | |||||
| ~6th Ave to 17/40A | NJ 4 1927 | |||||
| 17/40A to Deal Rd | NJ 35 1928 | |||||
| Deal Rd to NJ 36 | 10/19/1927 | NJ 35 1928 | ||||
| NJ 36 to NJ 71 | NJ 35 1928 | |||||
| NJ 71? to 520 west | 4/12/1899 | NJ 4 9/1/1919 | ||||
| 520 west to 520 east | 4/12/1899? | Broad St, Red Bank 2/13/1908 | 2/16/1912 | NJ 4 9/1/1919 | ||
| 520 east to 10 | NJ 4 1923 | |||||
| 10 to Navesink River | NJ 4 7/20/1918 | |||||
| Navesink River to Kings Hwy | between 1900 and 7/1/1901 | NJ 4 7/20/1918 | ||||
| Kings Hwy to 516 east | NJ 35 1929 | |||||
| 516 east to 4 | 6/11/1901 | Middletown & Keyport Turnpike | NJ 4 6/1/1919 | |||
| 4 to 6 east | NJ 4 1926 | |||||
| 6 east to Middlesex County | 1/10/1900 | NJ 4 9/1/1919 |
| ends at Hope Rd (51)/NJ 444S | |
| Eatontown | NJ 36 |
| West Long Branch | NJ 36 |
| Long Branch | Joline Ave Extension, Rivington Ave, Joline Ave, Ocean Blvd |
| Monmouth Beach | Ocean Ave |
| Sea Bright | Ocean Ave |
| Highlands | Navesink Ave |
| [Highlands](Middletown) | Navesink Ave |
| Middletown | Memorial Pkwy |
| Atlantic Highlands | Memorial Pkwy |
| Middletown | Memorial Pkwy, NJ 36 |
| [Keansburg](Hazlet) | Leonard Ln |
| Hazlet | NJ 36, Stone Rd |
| [Union Beach](Hazlet) | Stone Rd |
| Hazlet | NJ 36 |
| Keyport | NJ 36 |
| ends at NJ 35/former NJ 444R | |
| old # | location | date | was | became |
| 51 to NJ 35 | NJ 36 ? | |||
| NJ 35 to 537 | NJ 36 ? | |||
| 537 to Branchport Ave | NJ 36 ? | |||
| Branchport Ave to 57 | 10/18/1939 | NJ 36 10/17/1972 | ||
| 57 to Ocean Ave | NJ 36 1983 | |||
| 55 | Long Branch/Monmouth Beach line to old 520 | 2/4/1920 | NJ 36 10/17/1972 | |
| 54 | old 520 to Sandy Hook | 9/1/1903 | Highlands & Sea Bright Turnpike | NJ 36 10/17/1972 |
| 59 | Sandy Hook to 8B | NJ 36 ? | ||
| 8B to 8A | NJ 36 ? | |||
| 57 | 8A to 8 | 9/14/1898 | NJ 36 ? | |
| 58 | 8 to 516 | 3/8/1922? 3/10/1922? | NJ 36 ? | |
| 516 to 7 | NJ 36 ? | |||
| 63 | 7 to 6 | 7/12/1899 | NJ 36 ? | |
| 6 to NJ 35 | NJ 36 ? |
| ends at Corlies Ave (NJ 33) | |
| Tinton Falls | NJ 66 |
| Neptune Twp | NJ 66 |
| [Neptune Twp](Ocean Twp) | Asbury Ave |
| ends at Neptune Blvd (NJ 35) | |
| old # | location | date | became |
| NJ 33 to 16 west | NJ 33-35 Connecting Link 1942 | ||
| 36 | 16 west to NJ 35 | 3/27/1909? | NJ S-33 1939 |
| ends at Ocean County | |
| Brielle | NJ 70 |
| [Brielle](Wall) | NJ 70 |
| Wall | NJ 70 |
| ends at NJ 34/NJ 35 | |
| location | date | became |
| Ocean County to Old Bridge Rd | NJ 34 1937 | |
| Old Bridge Rd to 20 | 5/20/1931 | NJ 34 1936 |
| 20 to NJ 35 | NJ 34 1936 |
| ends at NJ 35 | |
| Brielle | Union Ave |
| Manasquan | Union Ave, Taylor Ave, Robert St, Parker Ave |
| Sea Girt | 7th Ave |
| [Sea Girt](Wall) | 8th Ave |
| Spring Lake Heights | Manasquan Tpk |
| Wall | H St |
| Belmar | H St, River Rd (NJ 35), 8th Ave, F St |
| Avon-By-The-Sea | Main St |
| Bradley Beach | Main St |
| Neptune Twp | Main St |
| Asbury Park | Main St, Deal Lake Dr, Park Ave |
| Loch Arbour | Norwood Ave |
| Allenhurst | Norwood Ave |
| Deal | Norwood Ave |
| [Deal](Ocean) | Norwood Ave |
| [Long Branch](Ocean) | Norwood Ave |
| [Long Branch](West Long Branch) | Norwood Ave |
| West Long Branch | Cedar Ave, Monmouth Rd |
| [Oceanport](Eatontown) | Monmouth Rd, Broad St |
| Eatontown | Broad St |
| ends at Neptune Blvd/Main St (NJ 35/537) | |
| location | date | became |
| NJ 35 to 20 | NJ 4 5/1/1920 | |
| 20 to Shark River (via River Ave in Belmar) | 4/9/1902 | NJ 4 5/1/1920 |
| NJ 35 south to Shark River | NJ 4 1923 | |
| Shark River to Deal Lake | NJ 4 5/1/1920 | |
| Deal Lake to 25 | 5/12/1892 | NJ 4 5/1/1920 |
| 25 to 537 east | NJ 4 9/1/1919 | |
| 537 east to NJ 35 | 4/9/1901 | NJ 4 9/1/1919 |
| ends at US 9 | |
| Freehold Twp | South St |
| Freehold Boro | South St, E Main St, Broadway |
| Freehold Twp | Marlboro Rd |
| Marlboro | S Main St, N Main St, Matawan to Freehold Rd |
| Matawan | Freneau Ave, Main St |
| ends at Valley Dr/Middlesex Rd (NJ 34/516) | |
| old # | location | date | was | became |
| 23 | US 9 to Freehold Twp/Boro line | 6/7/1901 | Freehold & Howell Plank Road | NJ 4 7/2/1935 |
| 23 | Freehold Twp/Boro line to 537 west | 7/9/1913 | NJ 4 7/2/1935 | |
| ? | 537 west to 537 east | 7/9/1913 | NJ 4 7/2/1935 | |
| 28 | 537 east to ~Ellis St | 7/9/1913 | NJ 4 7/2/1935 | |
| 28 | ~Ellis St to F&AH RR at Freneau | 4/8/1896 | Monmouth County Plank Road | NJ 4 7/2/1935 |
| 65 | F&AH RR at Freneau to NJ 34 | 7/26/1902 | Jersey Central Traction Co | NJ 4 7/2/1935 |