| ends at Middlesex County | ||||||
| [Aberdeen](Matawan) | New Brunswick Ave | |||||
| Matawan | New Brunswick Ave, [Broad St](Main St (NJ 79), Main St), Main St | |||||
| Aberdeen | Lower Main St | |||||
| Keyport | Maple Pl, overpass, W 4th St, Maple Pl, Green Grove Ave | |||||
| Hazlet | Middle Rd | |||||
| Holmdel | Middle Rd, Laurel Ave, NJ 35 | |||||
| Middletown | NJ 35, Cherry Tree Farm Rd, Leonardville Rd | |||||
| ends at Memorial Pkwy (NJ 36) | ||||||
| ends at Maple Pl (516) | |
| Keyport | Green Grove Ave |
| ends at 1st St (6) | |
| old # | location | date | was |
| 66 | Middlesex County to NJ 79 | 9/10/1902 | |
| NJ 79 to NJ 34 (Broad St) | |||
| NJ 34 to Main St (Broad St) | 10/20/1935? 11/20/1935? 4/4/1945? | ||
| 65 | NJ 34/NJ 79 to NY&LB RR (Main St) | 7/26/1902 | Jersey Central Traction Co |
| 64 | NY&LB RR to NJ 35 | 7/26/1902 | Jersey Central Traction Co |
| NJ 35 to Green Grove Ave | 6/21/1939 | ||
| Maple Pl to Hazlet/Holmdel line | 2/6/1935 | ||
| Hazlet/Holmdel line to NJ 35 north | 2/20/1935 | ||
| 58 | NJ 35 south to NJ 36 | 3/8/1922? 3/10/1922? | |
| Maple Pl to 6 | 2/6/1935 | ||
| ends at Middlesex County | |
| Marlboro | Robertsville Rd, Newman Springs Rd |
| [Colts Neck](Marlboro) | Newman Springs Rd |
| Holmdel | W Main St, E Main St |
| Middletown | Newman Springs Rd |
| [Tinton Falls](Red Bank) | Newman Springs Rd |
| [Shrewsbury Boro](Red Bank) | Newman Springs Rd |
| Red Bank | Broad St (NJ 35), Broad St, Pinckney Rd |
| Little Silver | Pinckney Rd, Branch Ave (11), Rumson Rd |
| [Rumson](Little Silver) | Rumson Rd |
| Rumson | Rumson Rd, Sea Bright-Rumson Bridge |
| Sea Bright | Sea Bright-Rumson Bridge |
| ends at Ocean Ave (NJ 36) | |
| old # | location | date | became | date | became | date |
| US 9 to NJ 79 | 5/25/1989 | |||||
| 26 | NJ 79 to 4 | 4/12/1899 | ||||
| 44 | 4 to Old Mill Rd | 4/15/1903? 10/12/1910? | ||||
| 44 | Old Mill Rd to Cross Ln | ~1926 | ||||
| 44 | Cross Ln to NJ 35 south | 4/15/1903? 10/12/1910? | ||||
| 50 | NJ 35 north to 11[W] north | 4/12/1899? | Broad St, Red Bank 2/13/1908 | 2/16/1912 | NJ 35 9/1/1919? | ~1923 |
| 45 | 11[W] north to 11[E] north | 3/8/1916? | ||||
| 46 | 11[E] north to 11 south | 3/8/1916? | ||||
| 47 | 11 south to Little Silver/Rumson line | 3/8/1916 | ||||
| Little Silver/Rumson line to 34? | 2/23/1939 | |||||
| 34 to Sea Bright-Rumson Bridge | ||||||
| Sea Bright-Rumson Bridge | ||||||
| old road west of Shrewsbury River | Rumson Rd, Rumson 12/20/1981 | |||||
| 47 | old road east of Shrewsbury River | 2/4/1920 | Rumson Rd, Sea Bright 12/20/1981 | |||
| Old Mill Rd | 4/15/1903? 10/12/1910? | Old Mill Rd, Holmdel 12/20/1981 |
| ends at Middlesex County | |
| Manalapan | Jamesburg-Englishtown Rd |
| Englishtown | Wood Ave, Water St, S Main St (527), Tennent Ave |
| Manalapan | Freehold-Englishtown Rd |
| Freehold Twp | Freehold-Englishtown Rd |
| Freehold Boro | Throckmorton Rd |
| ends at W Main St/E Main St (537) | |
| old # | location | date |
| 19 | Middlesex County to 527 north | |
| 22 | 527 south to Englishtown/Manalapan line | 7/7/1923 |
| 22 | Englishtown/Manalapan line to Haley St (old Freehold Twp/Freehold Boro line) | 6/12/1901 |
| ends at Mercer County | |
| Upper Freehold | Yardville-Allentown Rd |
| Allentown | Yardville-Allentown Rd, S Main St, S Main St (539), N Main St (539) |
| Upper Freehold | Old York Rd (539) |
| [Upper Freehold](Washington {Mercer County}) | Old York Rd (539) |
| Upper Freehold | New Canton-Stone Tavern Rd |
| Millstone | Stagecoach Rd |
| [Freehold Twp](Millstone) | Monmouth Rd (537) |
| [Freehold Twp](Manalapan) | Monmouth Rd (537) |
| Freehold Twp | Elton-Adelphia Rd |
| Howell | Adelphia-Farmingdale Rd |
| Farmingdale | W Main St, Main St |
| Howell | Lakewood-Farmingdale Rd, Allaire Rd |
| Wall | Allaire Rd, Atlantic Ave, Allenwood Rd, Allaire Rd |
| Spring Lake Heights | Allaire Rd |
| ends at Manasquan Tpk (NJ 71) | |
| old # | location | date | was | became | date |
| 2 | Mercer County east ~.25 mi | 7/19/1911 | NJ 37 ? | 10/17/1972 | |
| 2 | east of Mercer County to 539 south? | 7/19/1911 | |||
| 1 | 539 south to 526 | ||||
| 3 | 526 to 539 north | ||||
| 7 | 539 north to Wrightsville | ||||
| 9 | Wrightsville to Clarksburg | ||||
| 14 | Clarksburg to 527 | 10/8/1902 | |||
| 24 | 527 to 537 east | 5/21/1902 | Freehold & Smithville Turnpike | ||
| 29 | 537 east to US 9 | 9/22/1926 | |||
| 23 | US 9 to Adelphia? | 6/7/1901 | Freehold & Howell Plank Road | ||
| 30 | Adelphia to Farmingdale | 12/13/1899 | |||
| 34 | Farmingdale to 547 south | 12/13/1899 | |||
| 34 | 547 south to Spur 524 | 11/11/1909 | |||
| Allenwood Rd | |||||
| 71 | Allenwood Rd to NJ 71 | 10/5/1921 | |||
| 71 | old road on both sides of Garden State Parkway | 10/5/1921? | Allaire Rd, Wall | 12/20/1981 | |
| ends at Adelphia-Farmingdale Rd (524) | |
| Howell | Squankum-Yellow Brook Rd |
| ends at Lakewood-Farmingdale Rd/Allaire Rd (524/547) | |
| location | date |
| 524 to 524/547 | 11/21/1967 |
| ends at Allenwood Rd (524) | |
| Wall | Atlantic Ave |
| Manasquan | Atlantic Ave |
| ends at Broad St/N Broad St (20) | |
| old # | location | date |
| 34 | 524 to 20 | 11/11/1909 |
| ends at Mercer County | |
| Allentown | Church St, Main St (524/539), Waker St |
| Upper Freehold | Waker St |
| [Allentown](Upper Freehold) | Waker St |
| Upper Freehold | Allentown-Red Valley Rd |
| Millstone | Trenton-Lakewood Rd |
| ends at Monmouth Rd/Ocean County (537) | |
| old # | location | date |
| 1 | Mercer County to 524/539 | |
| 4 | Allentown? to 43? | 6/20/1923? |
| 4 | 43? to Upper Freehold/Millstone line | 6/12/1923 |
| 4 | Upper Freehold/Millstone line to 537 | 2/4/1925 |
| ends at Old York Rd (524/539) | |
| Upper Freehold | Allentown Bypass |
| ends at Allentown-Red Valley Rd (526) | |
| location | date |
| 524/539 to 526 | recently |
| ends at Ocean County | |
| Freehold Twp | Siloam Rd |
| [Manalapan](Millstone) | Smithburg Rd |
| Manalapan | Sweetmans Ln, Millhurst Rd, Conover St |
| Englishtown | Conover St, Park Ave, S Main St, N Main St, Wilson Ave |
| Manalapan | Wilson Ave |
| old # | location | date |
| Ocean County to 524/537 | 12/6/1966? 1/17/1967? | |
| 15 | 524/537 to 1 | 8/4/1920 |
| 17 | 1 to Kinney Rd | |
| 18 | Kinney Rd to 3 | 6/8/1898 |
| 3 to Alt. 527 | 5/17/1939 | |
| Alt. 527 to Park Ave | ||
| 19 | Conover St to High Bridge Rd | |
| 19 | High Bridge Rd to 522 west | |
| 66 | 522 west to Middlesex County | 5/21/1930? |
| ends at Sweetmans Ln/Millhurst Rd (1/527) | |
| [Manalapan](Millstone) | Woodville Rd, Iron Ore Rd |
| Manalapan | Iron Ore Rd |
| ends at Conover St (527) | |
| old # | location | date |
| 527 to NJ 33 | 6/1/1971 | |
| NJ 33 to Dugans Grove Rd | ||
| 16 | Dugans Grove Rd to High Bridge Rd | 12/12/1895 |
| High Bridge Rd to 527 |
| ends at Ocean County 730 feet west of Loverman Rd | |
| [Plumsted {Ocean County}](Upper Freehold) | Monmouth Rd |
| [Jackson {Ocean County}](Upper Freehold) | Monmouth Rd |
| [Jackson {Ocean County}](Millstone) | Monmouth Rd |
| [Freehold Twp](Millstone) | Monmouth Rd, Monmouth Rd (524) |
| [Freehold Twp](Manalapan) | Monmouth Rd (524), Monmouth Rd |
| Freehold Twp | Freehold-Smithburg Rd |
| Freehold Boro | W Main St, E Main St, E Main St (NJ 79), E Main St |
| Freehold Twp | Colts Neck Rd |
| Colts Neck | Colts Neck Rd |
| Tinton Falls | Tinton Ave |
| Eatontown | Tinton Ave, Main St (NJ 35), Broad St (NJ 71) |
| [Eatontown](Oceanport) | Broad St (NJ 71) |
| Oceanport | Eatontown Blvd |
| West Long Branch | Broadway |
| ends at Myrtle Ave/Long Branch | |
| old # | location | date | was | became |
| Burlington County to 730 feet west of Loverman Rd | 5/8/1935 | Ocean County 537 ? | ||
| 730 feet west of Loverman Rd to Upper Freehold/Millstone line | 5/8/1935 | |||
| Upper Freehold/Millstone line to 524 west | 12/20/1933 | |||
| 24 | 527 to NJ 33B | 5/21/1902 | Freehold & Smithville Turnpike | |
| 24 | NJ 33B to NJ 79 south | 7/9/1913 | W Main St, Freehold Boro ? | |
| 42 | NJ 79 north to F&AH RR | 7/9/1913 | ||
| 42 | F&AH RR to NJ 34 | 6/12/1901 | Freehold & Colts Neck Turnpike | |
| 42 | NJ 34 to 13A | 6/12/1901 | Tinton Falls Turnpike | |
| 42 | 13A to NJ 35 | 6/12/1901? | Tinton Falls Turnpike | |
| 51 | NJ 71 south to West Long Branch/Long Branch line | 4/9/1901 |
| ends at Monmouth Rd/Ocean County (537) | |
| Upper Freehold | Trenton-Forked River Rd, Allentown-Davis Station Rd |
| Allentown | High St, S Main St (524), N Main St (524) |
| Upper Freehold | Old York Rd (524) |
| [Upper Freehold](Washington {Mercer County}) | Old York Rd (524), Old York Rd |
| ends at Herbert Rd/Mercer County | |
| old # | location | date | became | date | |
| Ocean County to 27/Hornerstown | NJ 37 ? | 10/17/1972 | |||
| 27/Hornerstown to 27/Burlington Path | NJ 37 ? | 10/17/1972 | |||
| 5 | 27/Burlington Path to Upper Freehold/Allentown line | 4/9/1902 | |||
| 1 | Upper Freehold/Allentown line to 526 | ||||
| 3 | Allentown? to 524 east | 6/13/1919 | |||
| 6 | 524 east to Herbert Rd | 6/13/1919 | |||
| 6 | Herbert Rd to Mercer County | 6/13/1919 | Mercer County 539 ? |
| ends at Ocean County | |
| Howell | Lakewood-Farmingdale Rd, Lakewood-Farmingdale Rd (524) |
| Farmingdale | Main St (524), Asbury Ave |
| Howell | Asbury Rd |
| Wall | Asbury Rd, Asbury Rd (NJ 33), Shafto Rd |
| Tinton Falls | Shafto Rd |
| Eatontown | Wyckoff Rd |
| ends at Broad St (NJ 71/537) | |
| old # | location | date |
| 31 | Ocean County to 549 | 4/11/1900 |
| 31 | 549 to 524 east | 12/13/1899 |
| 69 | 524 west to NJ 33 west | 10/9/1907 |
| NJ 33 east to 16 | 4/21/1937 | |
| 16 to 51 | 11/20/1935 | |
| 51 to NJ 71 | 7/3/1935 |
| ends at Ocean County | |
| Wall | Herbertsville Rd |
| Howell | Herbertsville Rd, Herbertsville Rd (21) |
| ends at Lakewood-Farmingdale Rd/Old Tavern Rd (21/547) | |
| location | date |
| Ocean County to 21 | 4/19/1939 |
| 21 to 547 | 4/21/1937 |
| ends at Monmouth Rd/Ocean County (537) | |
| Millstone | Trenton-Lakewood Rd (526), Millstone Rd, Stagecoach Rd (524), Rising Sun Tavern Rd |
| Roosevelt | Clarksburg Rd, S Rochdale Ave, N Rochdale Ave |
| Millstone | N Rochdale Ave, Perrineville Rd |
| ends at Mercer County | |
| old # | location | date |
| 526 to 524 | 6/1/1971 | |
| 524 to Millstone/Roosevelt line | 6/7/1939 | |
| in Roosevelt | 5/19/1964 | |
| Roosevelt/Millstone line to 1 | 6/7/1939 | |
| 10 | 1 to Mercer County | 1/8/1896? 7/20/1911? |