| ends at Pinckney Rd (520) | |
| Red Bank | Broad St |
| ends at Harding Rd (34) | |
| ends at Port Au Peck Ave | |
| Oceanport | Oceanport Ave |
| Little Silver | Oceanport Ave, Branch Ave, Branch Ave (520), Branch Ave |
| Red Bank | Branch Ave |
| ends at Harding Rd (34) | |
| ends at Broadway (537) | |
| West Long Branch | Oceanport Ave |
| Oceanport | Oceanport Ave |
| ends at Port Au Peck Ave | |
| old # | location | date | became | date | became | date | became |
| 50 | 520 to 34 | 4/12/1899 | Broad St, Red Bank 2/13/1908 | 2/16/1912 | NJ 4 9/1/1919? | ~1923 | |
| 50 | 34 to 10 | 4/12/1899 | Broad St, Red Bank 2/13/1908 | 2/16/1912 | NJ 4 9/1/1919? | ~1923 | Broad St, Red Bank recently |
| Port Au Peck Ave to Main St | 12/5/1978 | ||||||
| 70 | Main St to NY&LB RR | 3/12 or 22/1922? | |||||
| 46 | NY&LB RR to 520 east | 3/22/1922 | |||||
| 46 | 520 east to 520 west | 3/8/1916? | |||||
| 46 | 520 west to Little Silver/Red Bank line | 3/22/1922 | |||||
| Little Silver/Red Bank line to 34 | recently | ||||||
| 70 | 537 to Port Au Peck Ave | 3/12 or 22/1922? | |||||
| 70 | Port Au Peck Ave to Main St | 3/12 or 22/1922? | E Main St, Oceanport 5/17/1977 | ||||
| ends at W Front St (10) | |
| Middletown | Hubbard Ave, Nut Swamp Rd, Dwight Rd |
| ends at Red Hill Rd/Van Schoick Rd (52) | |
| old # | location | date | was | became | date | became |
| 10 to Shadow Lake | 4/20/1960 | |||||
| Shadow Lake to 50 | 3/25/1943? 4/7/1943? | |||||
| 50 to 52 | 8/17/1965 | |||||
| 35 north to 50 north | between 1900 and 7/1/1901 | NJ 4 7/20/1918 | ~1929 | Kings Hwy, Middletown ? | ||
| 50 south? to 35 south | 6/11/1901 | Middletown & Keyport Turnpike | NJ 4 6/1/1919 | ~1929 | Kings Hwy, Middletown 3/25/1943 | |
| ends at Hubbard Ave/Nut Swamp Rd (12) | |
| Middletown | Navesink River Rd |
| ends at Oceanic Bridge/Locust Point Rd (8A) | |
| old # | location | date |
| 12 to NJ 35 | 4/20/1960 | |
| 52 | NJ 35 to McClees Creek? | 4/11/1900 |
| McClees Creek to 8A | 3/25/1943 |
| ends at Broad St (NJ 35) | |
| [Shrewsbury Boro](Tinton Falls) | Shrewsbury Ave |
| [Shrewsbury Boro](Shrewsbury Twp) | Shrewsbury Ave |
| [Shrewsbury Boro](Tinton Falls) | Shrewsbury Ave |
| Red Bank | Shrewsbury Ave, Rector Pl |
| ends at Bridge Ave/Prospect Pl (NJ 35) | |
| old # | location | date |
| 72? | NJ 35 to 13A | 10/8/1930 |
| 72 | 13A to 520 | 8/21/1929 |
| 520 to NJ 35 | 7/8/1936 |
| ends at Tinton Ave (537) | |
| Tinton Falls | Sycamore Ave |
| Shrewsbury Boro | Sycamore Ave |
| [Shrewsbury Boro](Little Silver) | Sycamore Ave |
| Little Silver | Sycamore Ave |
| ends at Branch Ave/Oceanport Ave/Willow Dr (11/13B) | |
| old # | location | date | was |
| 43 | 537 to 13 | 6/12/1901? | Tinton Falls Turnpike |
| 43 | 13 to NY&LB RR | 3/11/1903? 2/26/1925? 3/4/1925? | |
| NY&LB RR to 13B | 3/22/1939 |
| ends at Branch Ave/Oceanport Ave/Sycamore Ave (11/13A) | |
| Little Silver | Willow Dr, Prospect Ave |
| ends at Rumson Rd (520) | |
| ends at Prospect Ave (13B) | |
| Little Silver | Church St |
| ends at Rumson Rd (520) | |
The Rumson Rd section of 13 from 1937 became 13B by 1939. On 2/23/1939, the county took over Rumson Rd east to 34 (10 at the time). Soon after, a spur was added going southwest to Little Silver railroad station, with a short spur of its own to cut a corner. The Rumson Rd section became 520 in the 1953 renumbering, but the spur is stil 13B.
| old # | location | date |
| 11 to 520, including spur | 3/22/1939 |
| old # | location | date | became |
| 38? | 25 to 3rd Ave | 1/10/1900 | Westwood Ave, Long Branch recently |
| ends at Green Grove Rd | |
| Ocean | W Park Ave |
| ends at Monmouth Rd (15) | |
| ends at Deal Lake Dr (NJ 71) | |
| Asbury Park | Main St |
| Interlaken | Main St, Grassmere Ave, Westra St |
| Ocean | Monmouth Rd |
| West Long Branch | Monmouth Rd, Locust Ave |
| ends at Broadway (537) | |
| old # | location | date |
| 41 | NJ 71? to NJ 71 | 1/13/1913 |
| NJ 71 to 537 | 6/5/1935 |
| ends at Naval Weapons Station Earle | |
| Colts Neck | Asbury Ave |
| Tinton Falls | Asbury Ave |
| [Neptune Twp](Ocean) | Asbury Ave, Asbury Ave (NJ 66), Asbury Ave |
| Neptune Twp | Asbury Ave |
| Asbury Park | Asbury Ave |
| ends at Main St (NJ 71) | |
| old # | location | date | became |
| NJ 33 to Freehold/Howell line | 3/22/1939 | Asbury Ave, Freehold 12/6/1966? 1/17/1967? | |
| Freehold/Howell line to Five Points Rd? | 3/22/1939 | Asbury Ave, Howell 11/21/1967? 11/7/1968? | |
| Five Points Rd? to Earle | Asbury Ave, Howell 11/21/1967? 11/7/1968? | ||
| Earle west boundary to NJ 34 | Earle [road]? | ||
| 36? | NJ 34 to Earle east boundary | 2/18/1931 | Earle [road]? |
| 36? | Earle to Green Grove Rd | 3/8/1911? 2/18/1931? | |
| 36 | Green Grove Rd to NJ 66 west | 3/27/1909? | |
| 36 | NJ 35 to Ridge Ave | 3/27/1909? | |
| Ridge Ave to NJ 71 | 5/4/1960 |
| ends at Corlies Ave (NJ 33) | |
| Neptune Twp | Old Corlies Ave |
| ends at Corlies Ave (NJ 33) | |
| ends at Old Corlies Ave (17) | |
| Neptune Twp | W Bangs Ave |
| ends at Asbury Park | |
| ends at Corlies Ave (NJ 33) | |
| Neptune City | W Sylvania Ave |
| ends at NJ 35 | |
| ends at Shark River | |
| Neptune Twp | Lakewood Rd |
| Neptune City | East End Ave |
| emds at W Sylvania Ave (17) | |
| ends at W Sylvania Ave (17) | |
| Neptune City | Neptune Ave |
| Neptune Twp | Taylor Ave |
| ends at 6th Ave (2) | |
| ends at Main St/ramp (NJ 35/NJ 71) | |
| Avon-By-The-Sea | Sylvania Ave |
| ends at Ocean Ave (18) | |
| pre-1937 number | 1939 number | ||
| 77 | 17 | Old Corlies Ave | NJ 33 to NJ 33 |
| 17 | West Bangs Ave | Old Corlies Ave to Asbury Park | |
| 35 | 17 | Steiner Ave/Atkins Ave | NJ 35 to Summerfield Ave |
| 83 | 17 | 6th Ave and related roads | NJ 33 to Ocean Ave |
| 17 | Neptune Ave | 6th Ave to Sylvania Ave | |
| 82 | 17A | Sunset Ave | NJ 35 to Wickapecko Dr |
| 75 | 17B | Bond St | NJ 71 to Asbury Park |
| 17C | 9th Ave | NJ 35 to Ocean Ave |
| old # | location | date | was |
| 77 | NJ 33 to NJ 33 | 6/17/1925 | NJ 33 |
| Old Corlies Ave to Neptune/Asbury Park line | 11/20/1935 | ||
| NJ 33 to NJ 35 | 6/7/1939 | ||
| Shark River to Sylvania Ave | |||
| Sylvania Ave to 6th Ave | 5/8/1935 | ||
| NY&LB RR to 18 | 5/19/1964 | ||
| location | date | became |
| NY&LB RR to NJ 71 | 2/9/1938 | |
| NJ 71 to 18 | 2/9/1938 | Evergreen Ave, Bradley Beach 10/15/1968 |
| old # | location | date | became |
| 75 | NJ 71 to Wesley Lake | 4/20/1925 | Lake Ave, Ocean Grove 12/20/1981 |
| location | date | became |
| NJ 35 to 18 | 4/3/1935 | 9th Ave, Belmar 10/19/1965 |
| NJ 35 to 18 | 6/23/1937 | 10th Ave, Belmar 10/19/1965 |
| ends at Main St (524/547) | |
| Howell | Belmar Blvd |
| Wall | Belmar Blvd |
| Belmar | Belmar Blvd, 16th Ave |
| ends at Ocean Ave (18) | |
| ends at NJ 34 | |
| Wall | Megill Rd |
| ends at Belmar Blvd (18) | |
| ends at 1st Ave (49) | |
| Spring Lake | Brown Ave, Ocean Ave |
| Belmar | Ocean Ave |
| Avon-By-The-Sea | Ocean Ave |
| Bradley Beach | Ocean Ave, Lake Terrace Dr |
| ends at Main St (NJ 71) | |
| old # | location | date |
| 32 | 524/547 to NJ 35 | 5/5/1920 |
| NJ 35 to Ocean Ave | 12/6/1966 | |
| Brown Ave? to 16th Ave | 10/18/1979? 11/29/1979? | |
| 16th Ave to Lake Terrace Dr | 10/1/1968 | |
| Ocean Ave to NJ 71 | 9/7/1971 | |
| ends at NJ 70 | |
| Wall | Old Bridge Rd |
| [Wall](Brielle) | Old Bridge Rd |
| Manasquan | South St, Broad St, N Broad St |
| Wall | 8th Ave |
| ends at 7th Ave (NJ 71) | |
| old # | location | date | became |
| Manasquan River to NJ 70 west | 5/20/1931 | Old Bridge Rd, Brielle/Wall 12/20/1981 | |
| NJ 70 east to NJ 35 | 5/20/1931 | ||
| 76 | NJ 35? to Brielle/Manasquan line | 4/9/1902? 1/31/1927? | |
| Brielle/Manasquan line to Main St? 49? | 5/20/1969 | ||
| ? | Main St to 49 | 10/18/1921 | |
| 74 | 49 to NJ 71 | 4/9/1902 |