| ends at Rochdale Ave (571) | |
| Millstone | Perrineville Rd, Sweetman's Ln |
| ends at Smithburg Rd (527/Alt. 527) | |
| old # | location | date |
| 10 | 571 to Baird Rd | 1/8/1896? 7/20/1911? |
| 10 | Baird Rd to Millstone Rd | 1/8/1896? 11/22/1921? |
| 12 | Millstone Rd to Charleston Spring Rd | 11/23/1921 |
| 11 | Charleston Spring Rd to 527 | ? |
| ends at Corlies Ave (NJ 33) | |
| Neptune City | Oxford Way, Shoreham Rd |
| Neptune Twp | 6th Ave |
| Neptune City | 6th Ave |
| Neptune Twp | 6th Ave |
| Bradley Beach | Brinley Ave |
| ends at Ocean Ave (18) | |
| old # | location | date |
| 83 | NJ 33 to 18 | 6/6/1934 |
| ends at Millhurst Rd (527) | |
| Manalapan | Main St, Tennent Rd, Morganville Rd |
| Marlboro | Morganville Rd, Tennent Rd, Matawan to Freehold Rd (NJ 79), Lloyd Rd |
| Aberdeen | Lloyd Rd |
| [Hazlet](Aberdeen) | Lloyd Rd |
| Keyport | Broadway, Nappi Pl |
| ends at Maple Pl (516/) | |
| old # | location | date | was |
| 18 | 527 to 522 | 6/8/1898? 9/18/1915? | |
| 20 | 522 to Manalapan/Marlboro line | 9/18/1915 | |
| 27 | Manalapan/Marlboro line to NJ 79 south | 7/10/1901 | Manalapan & Patten's Corner Turnpike |
| NJ 79 north to Marlboro/Aberdeen line | 5/25/1989 | ||
| Marlboro/Aberdeen line to NJ 34 | 8/5/1975 | ||
| NJ 34 to 516 | 5/3/1966 |
| old # | location | date | became |
| 13 | Baird Rd to NJ 33 | 6/8/1898 | Conover Rd, Millstone 6/1/1971 |
| ends at Boundary Rd | |
| Colts Neck | Crine Rd |
| ends at Conover Rd (4) | |
| ends at Rolling Mill Creek | |
| Colts Neck | Conover Rd, NJ 34, South St |
| Holmdel | S Holmdel Rd, Holmdel Rd |
| Hazlet | Keyport-Holmdel Rd, Main St |
| Keyport | Main St, Broad St |
| ends at 1st St (6) | |
| old # | location | date | was | became | date |
| 25 | NJ 79 to Boundary Rd | Vanderburg Rd, Marlboro 5/25/1989 | |||
| 25 | Boundary Rd to Conover Rd | ||||
| 25 | Rolling Mill Creek to Crine Rd | ||||
| Crine Rd to Colts Neck/Holmdel line | 3/20/1935 | ||||
| Colts Neck/Holmdel line to 520 | 11/18/1931 | ||||
| 60 | 520 to NJ 35 | 6/12/1901 | Holmdel & Keyport Turnpike | ||
| 79 | NJ 35 to Main St north | 6/12/1901 | Holmdel & Keyport Turnpike | NJ 4 6/1/1919 | ~1926 |
| 79 | Main St north to 6 | 11/7/1912 | NJ 4 6/1/1919? | ~1926 | |
| location | date | became |
| 520 to NJ 79 | 7/17/1935 | Conover Rd, Marlboro 5/25/1989 |
| ends at W Sylvania Ave (NJ 35) | |
| Neptune City | Steiner Ave |
| Neptune Twp | Atkins Ave |
| ends at Asbury Park | |
| old # | location | date | became |
| 35 | NJ 35 to Neptune/Asbury Park line | 5/11/1898 | |
| 35 | Neptune/Asbury Park line to Summerfield Ave | 5/11/1898 | Atkins Ave, Asbury Park ? |
| ends at NJ 35 | |
| Aberdeen | Amboy Ave |
| Keyport | W Front St, Front St |
| ends at Broad St (4) | |
| ends at W 4th St (516) | |
| Keyport | Broadway |
| ends at W Front St (6) | |
| ends at 1st St (6) | |
| Keyport | Stone Rd |
| [Hazlet](Union Beach) | Stone Rd |
| ends at NJ 36 | |
| ends at Broad St (4) | |
| Keyport | 1st St |
| Union Beach | Broadway |
| ends at Florence Ave (39) | |
| old # | location | date | was | became | date |
| NJ 35 to Broadway | 1/10/1900 | NJ 4 9/1/1919 | ~1926? | ||
| 33 | Broadway to Broad St | 7/26/1902 | Jersey Central Traction Co | NJ 4 9/1/1919? | ~1926 |
| 64 | NJ 35 to 516 | 7/26/1902 | Jersey Central Traction Co | NJ 35 ramp ? | |
| 64 | 516 to Front St | 7/26/1902 | Jersey Central Traction Co | ||
| 62? | 1st St to 2nd St? | 8/22/1928 | |||
| 63 | 2nd St? to NJ 36 | 7/12/1899 | |||
| 62? | Broad St? to Stone Rd | 8/22/1928 | |||
| Stone Rd to 39 | 5/17/1939 | ||||
| ends at Middlesex County | |
| [Matawan](Aberdeen) | Cliffwood Ave |
| Aberdeen | Cliffwood Ave |
| ends at NJ 35 | |
| ends at Main St (516) | |
| Matawan | Ravine Dr, Cross Ravine Dr |
| ends at Cliffwood Ave (6A) | |
| old # | location | date |
| 68 | Middlesex County to NJ 35 | 4/24/1912 |
| 67 | 516 to Lake Lefferts | 9/12 or 21/1921 |
| 67 | Lake Lefferts to Cliffwood Ave | 4/24/1912 |
| ends at NJ 35 | |
| [Middletown](Holmdel) | Palmer Ave |
| [Middletown](Hazlet) | Palmer Ave |
| Keansburg | Palmer Ave, Main St, Church St, Stone Rd |
| Hazlet | Munro Ave |
| ends at Stone Rd/Leonard Ln (NJ 36) | |
| ends at Main St (7) | |
| Keansburg | Port Monmouth Rd |
| ends at Atlantic Ave | |
| old # | location | date |
| 73 | NJ 35 to Church St | 12/20/1922 |
| 63 | Main St to NJ 36 | 7/12/1899 |
| Main St to Atlantic Ave | 10/18/1939 | |
| ends at Memorial Pkwy (NJ 36) | |
| Atlantic Highlands | 1st Ave, Ocean Blvd |
| Highlands | Ocean Blvd, Ocean Blvd (NJ 36), Linden Ave, Water Witch Ave, Bay Ave |
| ends at Navesink Ave (NJ 36) | |
| old # | location | date | became |
| 57 | NJ 36 to Ocean Blvd | ||
| 57 | Ocean Blvd to Atlantic Highlands Pier | Ocean Blvd, Atlantic Highlands ? | |
| 53 | 1st Ave to new alignment | ||
| new alignment at Mt Mitchell overlook | |||
| 53 | new alignment to NJ 36 | ||
| 56? | NJ 36 to NJ 36 | 5/19/1913 | |
| 53 | old alignment at Mt Mitchell overlook | Old Ocean Blvd, Atlantic Highlands/Highlands 4/8/1982 | |
| ends at Rumson Rd (520) | |
| Rumson | Bingham Ave, Oceanic Bridge |
| Middletown | Oceanic Bridge, Locust Point Rd, Locust Ave, Valley Dr |
| Atlantic Highlands | Valley Dr |
| ends at Memorial Pkwy (NJ 36) | |
| old # | location | date | became |
| 520 to 10 | 8/2/1961 | ||
| 10 to Navesink River | 8/23/1939 | ||
| 57 | Navesink River to NJ 36 | 9/14/1898 | |
| 10 to Navesink River (old bridge approach) | 10/11/1899 | Washington St, Rumson 8/21/1940 | |
| ends at Valley Dr/Locust Ave (8A) | |
| Middletown | Navesink Ave |
| ends at Memorial Pkwy (NJ 36) | |
| old # | location |
| 59 | 8A to NJ 36 |
| ends at Hubbard Ave (12) | |
| Middletown | W Front St |
| Red Bank | W Front St, E Front St, River Rd |
| Fair Haven | River Rd |
| Rumson | W River Rd, E River Rd |
| ends at Ridge Rd (34) | |
| old # | location | date | became | date | became | date |
| 12 to Navesink River | 4/20/1960 | |||||
| Navesink River to NJ 35 | 3/8/1939 | |||||
| 49 | NJ 35 to Broad St | Front St, Red Bank 2/13/1908 | 2/16/1912 | NJ 4 9/1/1919? | ~1923 | |
| 49 | Broad St to east of Spring St | Front St, Red Bank 2/13/1908 | 2/16/1912 | |||
| 48 | east of Spring St to Washington St | 10/11/1899 | ||||
| 48 | Washington St to 34 |