| ends at Route 1 (US 1) | |
| North Brunswick | Jersey Ave |
| New Brunswick | Jersey Ave |
| ends at Van Dyke Ave | |
| ends at Broad Ave (US 1/US 9) | |
| Ridgefield | Grand Ave |
| Palisades Park | Grand Ave |
| Leonia | Grand Ave |
| Englewood | Grand Ave |
| ends at Van Nostrand Ave and becomes CR 501 | |
| enters Pennsylvania (1039) | |
| Knowlton | Portland-Columbia Br, Route 46, Route 94 |
| Blairstown | Route 94 |
| Frelinghuysen | Route 94 |
| Fredon | Route 94 |
| Newton | High St, [Park Pl, Main St, Spring St](High St), Water St |
| Hampton | Route 206, Morris Farm-Lafayette Rd |
| Lafayette | Morris Farm-Lafayette Rd, Route 15, Lafayette-Franklin Rd |
| Sparta | North Church Rd |
| Hardyston | Route 94 |
| Hamburg | Ames Blvd, Vernon Ave |
| Hardyston | Route 94 |
| Vernon | McAfee-Vernon Rd, Vernon-Warwick Rd |
| enters New York (94) | |
| enters Pennsylvania (I-276) | |
| Burlington | New Jersey Turnpike Pennsylvania Extension |
| Florence | New Jersey Turnpike Pennsylvania Extension |
| Mansfield | New Jersey Turnpike Pennsylvania Extension, New Jersey Turnpike |
| Bordentown | New Jersey Turnpike |
| Chesterfield | New Jersey Turnpike |
| Hamilton | New Jersey Turnpike |
| Washington | New Jersey Turnpike |
| East Windsor | New Jersey Turnpike |
| Cranbury | New Jersey Turnpike |
| Monroe | New Jersey Turnpike |
| South Brunswick | New Jersey Turnpike |
| East Brunswick | New Jersey Turnpike |
| Milltown | New Jersey Turnpike |
| East Brunswick | New Jersey Turnpike |
| New Brunswick | New Jersey Turnpike |
| Edison | New Jersey Turnpike |
| Woodbridge | New Jersey Turnpike |
| Carteret | New Jersey Turnpike |
| Linden | New Jersey Turnpike |
| Elizabeth | New Jersey Turnpike |
| Newark | New Jersey Turnpike |
| Kearny | New Jersey Turnpike |
| Secaucus | New Jersey Turnpike |
| North Bergen | New Jersey Turnpike |
| Ridgefield | New Jersey Turnpike |
| Ridgefield Park | New Jersey Turnpike, I-95 |
| Teaneck | I-95 |
| Leonia | I-95 |
| Englewood | I-95 |
| Leonia | I-95 |
| Fort Lee | I-95, George Washington Bridge |
| enters New York (US 1/US 9/I-95) | |
| ends at New Jersey Turnpike (I-95) | |
| Newark | New Jersey Turnpike West Leg |
| Kearny | New Jersey Turnpike West Leg |
| Lyndhurst | New Jersey Turnpike West Leg |
| Rutherford | New Jersey Turnpike West Leg |
| East Rutherford | New Jersey Turnpike West Leg |
| Carlstadt | New Jersey Turnpike West Leg |
| Ridgefield | New Jersey Turnpike West Leg |
| ends at New Jersey Turnpike (I-95) | |
| 101 | I-80 |
| 102 | I-78 |
| 103 | I-95 |
| 104 | I-287 |
| 105 | 3 (later I-280) |
| 106 | N/A? |
| 107 | I-278 |
| 108 | I-295 |
| 109 | I-80S |
| 110 | I-680 |
| ends at Jackson St | |
| Cape May | Lafayette St |
| Lower Twp | Lafayette St, Route 109 (Ocean Dr) |
| ends at Sandman Blvd/Route 9 (Ocean Dr) (US 9) | |
| ends at Route 3 (3) | |
| East Rutherford | Route 120, Paterson Plank Rd |
| [Carlstadt](East Rutherford) | Paterson Plank Rd |
| ends at Route 17 (17) | |

| ends at Pursel St | |
| Phillipsburg | S Main St |
| Pohatcong | New Brunswick Ave |
| ends at Route 22 (US 22) | |
| ends at W Park Pl/S Park Pl (US 202/CR 510) | |
| Morristown | South St, Madison Ave |
| Morris Twp | Madison Ave |
| Madison | Madison Ave, Main St |
| Chatham | Main St |
| [Summit](Millburn) | [S Service Rd, Morris & Essex Tpk](ramp, Morris & Essex Tpk, N Service Rd), Morris & Essex Tpk |
| Springfield | Morris Ave, [Meisel Ave, Maple Ave](Springfield Ave), Springfield Ave |
| Union | Springfield Ave |
| Maplewood | Springfield Ave |
| ends at Irvington border | |
| ends at Lamberton Rd | |
| Trenton | Route 129 |
| ends at Route 1 (US 1) | |
| ends at I-295 (I-295/US 40) and becomes N Broadway (49) | |
| Pennsville | Shell Rd |
| Carneys Point | Route 130, Hollywood Ave |
| Penns Grove | S Virginia Ave, N Virginia Ave |
| Carneys Point | N Virginia Ave |
| Oldmans | Route 130 |
| Logan | Route 130, I-295 |
| Greenwich | I-295 |
| East Greenwich | I-295 |
| Paulsboro | I-295 |
| West Deptford | I-295, Crown Point Rd |
| Westville | Crown Point Rd, Gateway Blvd |
| Brooklawn | New Broadway, Kings Hwy, Crescent Blvd |
| Gloucester | Crescent Blvd |
| Haddon Twp | Crescent Blvd |
| Haddon Borough | Crescent Blvd |
| Collingswood | Crescent Blvd |
| Wood-Lynne | Crescent Blvd |
| Collingswood | Crescent Blvd |
| Camden | Crescent Blvd |
| Pennsauken | Crescent Blvd |
| Camden | Crescent Blvd |
| Pennsauken | Crescent Blvd |
| Cinnaminson | Route 130 |
| Delran | Burlington Ave |
| Willingboro | Route 130 |
| Burlington Twp | Route 130 |
| Burlington City | Route 130, [Dewey St](Route 130), Route 130 |
| Burlington Twp | Route 130 |
| Florence | Route 130 |
| Mansfield | Route 130 |
| Bordentown Twp | Route 130 |
| Bordentown City | Route 130 |
| Bordentown Twp | Route 130 |
| Hamilton | Route 130 |
| Washington | Route 130 |
| East Windsor | Route 130 |
| Cranbury | Route 130, Jersey Girls State Highway, Route 130 |
| South Brunswick | Route 130 |
| North Brunswick | Georges Rd |
| ends at Route 1 (US 1/171) | |
| ends at Princeton-Hightstown Rd | |
| East Windsor | Hightstown Bypass |
| ends at NJ Turnpike (I-95) | |
| ends at Route 34/I-195 (34/I-195) | |
| Wall | Route 138 |
| ends at Route 35 (35) | |
| ends at Tonnelle Ave (US 1/US 9) | |
| Jersey City | Pulaski Skyway, Route 139, [12th St](14th St), Holland Tunnel |
| ends at New York border (continues as I-78) | |
| ends at Kennedy Blvd (CR 501) | |
| Jersey City | State Hwy |
| ends at Route 139 (139) | |
| ends at Shell Rd (US 130) | |
| Carneys Point | Route 140 |
| ends at Hawks Bridge Rd/Wiley Rd (US 40/540) | |
| ends at Cedarbrook Rd | |
| Winslow | Spring Garden Rd |
| ends at White Horse Pike (US 30) | |
| ends at Shore Rd (US 9) | |
| Middle Twp | N Wildwood Blvd, Beach Creek Br |
| North Wildwood | Beach Creek Br, W Spruce Ave, County Rd |
| ends at New York Ave/Walnut Ave | |