| ends at I-295 (I-295) | |
| Bellmawr | North-South Fwy |
| Mount Ephraim | North-South Fwy |
| Gloucester | North-South Fwy |
| Camden | North-South Fwy, Walt Whitman Br |
| Gloucester | Walt Whitman Br |
| enters Pennsylvania (I-76) | |
| ends at Black Horse Pike (168) | |
| Haddon | I-76 Connector |
| Camden | I-76 Connector |
| ends at North-South Fwy/Walt Whitman Br (I-76/I-676) | |
| ends at Broad St (49) | |
| Bridgeton | Pearl St |
| Upper Deerfield | Route 77 |
| Upper Pittsgrove | Bridgeton-Pole Tavern Rd, Pole Tavern-Mullica Hill Rd |
| Elk | Bridgeton Pike |
| Harrison | Bridgeton Pike, S Main St |
| ends at Woodstown Rd (45) | |
| section | location (miles/exits) | date | notes |
| 1A | 0 to ~2.5 | 11/21/1989 | |
| 1B/6H | ~2.5 to 3 | 11/21/1989 | |
| (102) 2B | 3 to 7 | 1959 | |
| 2E/2J | 7 to 11 | 1962 | |
| 2G | 11 to 13 | 1968 | upgraded on the spot from US 22 |
| (102) 2A | 13 to 16 | 1957 | |
| 2L | 16 to 17 | 1968 | |
| 2M/3E | 17 to 20 | 1968 | |
| 3F | 20 to 24 | 1967 | |
| 3G | 24 to 30 | 1966 | |
| 4K | 30 to ~32 | 1970 | |
| 4J | ~32 to 36 | 1970 | |
| 4G/4F | 36 to 41 | 1971 | |
| 4E | 41 to Somerset/Union county line | 1971 | |
| 4V/5BM | Somerset/Union county line to 43 | 9/1985 | |
| 5BN/5BW | 43 to ~44 | 8/13/1986 | |
| 5BP/5BW | ~44 to 45 | 8/13/1986 | |
| 5BT | 45 to ~47 | 8/13/1986 | |
| 5J/5L/5M | ~47 to 48 | 8/13/1986 | |
| 5J/5L | 48 to 49 | 1974 | |
| 5AC | 49 to 50 | 1976 | |
| 5AB | 50 to 51 | 1976 | |
| 5AD | 51 to 52 | 1976 | |
| 5AU/5AV | 52 to 55 | 1977 | |
| 5AE/5AG | 55 to 56 | 1977 | |
| 5AK | at 56 | 1977 | |
| 5AF | 56 to 57 | 1977 | |
| 5BF | 57 to 58 | 1977 | |
| 6 | 58 to NJTP | 12/12/1951 | |
| N-5/N-7/N-11 | NJTP to 139 | 1956 | |
| 139 to Holland Tunnel | |||
| Holland Tunnel | 11/13/1927 |
| enters Pennsylvania (I-78) | |
| Phillipsburg | I-78 |
| Pohatcong | I-78 |
| Alpha | I-78 |
| Pohatcong | I-78 |
| Alpha | I-78 |
| Pohatcong | I-78 |
| Greenwich | I-78 |
| Franklin | I-78 |
| Bloomsbury | I-78 |
| Bethlehem | I-78 |
| Union | I-78 |
| Franklin | I-78 |
| Clinton Borough | I-78 |
| Clinton Twp | I-78 |
| Lebanon | I-78 |
| Clinton Twp | I-78 |
| Readington | I-78 |
| Tewksbury | I-78 |
| Readington | I-78 |
| Bedminster | I-78 |
| Bridgewater | I-78 |
| Bernards | I-78 |
| Warren | I-78 |
| Watchung | I-78 |
| Berkeley Heights | I-78 |
| Summit | I-78 |
| Mountainside | I-78 |
| Springfield | I-78 |
| Millburn | I-78 |
| Springfield | I-78 |
| Union | I-78 |
| Hillside | I-78 |
| Irvington | I-78 |
| Newark | I-78, New Jersey Tpk Newark Bay Extension |
| Bayonne | New Jersey Tpk Newark Bay Extension |
| Jersey City | New Jersey Tpk Newark Bay Extension, [12th St](14th St), Holland Tunnel |
| enters New York | |
| ends at Route 9/Schanck Rd (US 9) | |
| Freehold Twp | South St |
| Freehold Borough | South St, W Main St, Broadway |
| Freehold Twp | Route 79 |
| Marlboro | Route 79, S Main St, N Main St, Route 79 |
| Matawan | Freneau Ave, Main St |
| ends at Route 34 (34) | |
| section | location (miles/exits) | date |
| Delaware Water Gap Bridge | 12/16/1953 | |
| (US 46) 1 | 0 to 4 | 1953 |
| 1P | 4 to Knowlton/Blairstown line | 1973 |
| 1N | Knowlton/Blairstown line to 12? | 1973 |
| 1L | 12? to ~16.5 | 1972 |
| 1J | ~16.5 to 19 | 1972 |
| 1K | 19 to 25 | 1973 |
| 1M | 25 to 26 | 1973 |
| 2E | 26 to 28 | 1963 |
| 2H | 28 to 30 | 1960 |
| (101) 2C | 30 to 34 | 1960 |
| (101) 2B | 34 to ~36.5 | 1959 |
| (101) 2A | ~36.5 to 38 | 1959 |
| 2C | 38 to 39 | 1961 |
| 3H/3I | 39 to 42 | 1973 |
| 3G/2 | 42 to 43 | 1973 |
| 3L/3G/3I | at 43 | 1973 |
| 3F | 43 to 47 | 1968 |
| 3E/3K | 47 to 52 | 1968 |
| 3J/4AA | 52 to 53 | 1969 |
| 4S | 53 to 54 | 1969 |
| 4AD | 54 to Passaic River | 1971 |
| 4AE | Passaic River to 57 | 1971 |
| 4AL | at 57 | 1971 |
| 4M | 57 to 58 | 1965 |
| 4H | 58 to 59 | 1971 |
| 4G/4A | 59 to 61 | 1965 |
| 4C/4H | 61 to 62 | 1965 |
| 4F | at 62 | 1965 |
| 5R | 62 to 63 | 1964 |
| 5P | 63 to 64 | 1964 |
| 5N | 64 to 65 | 1964 |
| 5S | 65 to 66 | 1964 |
| 5G/5I | 66 to 67 | 1964 |
| 5V | 67 to 68 | 1964 |
| (I-95) 1R | 68 to NJ 4 | 1964 |
| (I-95) 1G | NJ 4 to US 9W | 1964 |
| enters Pennsylvania (I-80) | |
| Hardwick | I-80 |
| Knowlton | I-80 |
| Blairstown | I-80 |
| Hope | I-80 |
| Frelinghuysen | I-80 |
| Allamuchy | I-80 |
| Byram | I-80 |
| Mount Olive | I-80 |
| Netcong | I-80 |
| Mount Olive | I-80 |
| Roxbury | I-80 |
| Mount Arlington | I-80 |
| Roxbury | I-80 |
| Jefferson | I-80 |
| Rockaway Twp | I-80 |
| Wharton | I-80 |
| Rockaway Twp | I-80 |
| Rockaway Borough | I-80 |
| Rockaway Twp | I-80 |
| Denville | I-80 |
| Parsippany-Troy Hills | I-80 |
| Montville | I-80 |
| Fairfield | I-80 |
| Wayne | I-80 |
| Totowa | I-80 |
| Woodland Park (was West Paterson) | I-80 |
| Paterson | I-80 (Bergen-Passaic Expwy) |
| Elmwood Park | I-80 (Bergen-Passaic Expwy) |
| Saddle Brook | I-80 (Bergen-Passaic Expwy) |
| Lodi | I-80 (Bergen-Passaic Expwy) |
| Hackensack | I-80 (Bergen-Passaic Expwy) |
| South Hackensack | I-80 (Bergen-Passaic Expwy) |
| Hackensack | I-80 (Bergen-Passaic Expwy) |
| Ridgefield Park | I-80 (Bergen-Passaic Expwy) |
| Bogota | I-80 (Bergen-Passaic Expwy) |
| Teaneck | I-80 (Bergen-Passaic Expwy) |
| ends at I-95 (I-95) | |
| ends at New Jersey Turnpike (I-95) | |
| Elizabeth | Route 81 |
| ends at Route 1-9 (US 1/US 9) | |
| ends at Springfield Ave/Meisel Ave (124) | |
| Springfield | Morris Ave |
| Union | Morris Ave |
| ends at North Ave (439) | |
| ends at Delsea Dr (47) | |
| Dennis | Route 83 |
| ends at Route 9 (US 9) | |
| ends at Absecon Blvd (US 30) | |
| Atlantic City | Huron Ave, Brigantine Blvd |
| Brigantine | Brigantine Blvd |
| ends at U-turn and becomes CR 638 | |
| ends at Madison Ave (US 9) | |
| Lakewood | Main St, Ocean Ave |
| Brick | Route 88, [Princeton Ave, Post Rd](Route 88), Route 88 |
| Point Pleasant | Lakewood Rd, Ocean Rd |
| ends at Richmond Ave/Cincinnati Ave (35) | |
| enters Pennsylvania | |
| Pennsauken | Betsy Ross Bridge, Route 90 |
| Cinnaminson | Route 90 |
| ends at Route 73 (73) | |